<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Titlez &#187; Borders</title>
	<atom:link href="http://workingtitlez.com/tag/borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingtitlez.com</link>
	<description>Book Publishing News and Resources for Authors</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adios Borders</title>
		<link>http://workingtitlez.com/2011/07/19/1739/</link>
		<comments>http://workingtitlez.com/2011/07/19/1739/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:37:46 +0000</pubDate>
		<dc:creator>carolynhayesuber</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Terry Cordingley]]></category>

		<guid isPermaLink="false">http://workingtitlez.stephenspress.com/?p=1739</guid>
		<description><![CDATA[One of my favorite book biz bloggers is Terry Cordingley, who tells it like it is. Here&#8217;s his take on the Borders demise. As a publisher, I morn the loss of an important book retailer that had a lot of reach. We found them good to work with, especially on a local level and they [...]]]></description>
			<content:encoded><![CDATA[<p><em>One of my favorite book biz bloggers is Terry Cordingley, who tells it like it is. Here&#8217;s his take on the Borders demise. As a publisher, I morn the loss of an important book retailer that had a lot of reach. We found them good to work with, especially on a local level and they hosted many book events for us. I can only hope that indie bookstores grow and thrive as a result, but the short term results are going to be hard on both publishers and authors. ~CHU</em></p>
<h3>Why Borders Failed</h3>
<p>By Terry Cordingley</p>
<p><a href="http://workingtitlez.com/files/2011/07/borders-closing-pic.jpg"><img class="alignleft size-medium wp-image-1740" title="borders-closing-pic" src="http://workingtitlez.com/files/2011/07/borders-closing-pic-300x225.jpg" alt="" width="300" height="225" /></a>Borders finally made it official:  it is closing all of its remaining stores and laying off its 11,000 employees.   Customers, publishers and authors are mourning the loss.</p>
<p>Unfortunately, this news doesn&#8217;t really come as a surprise.  In fact, I  predicted Borders would fail and go out of business during a staff  meeting three years ago.  Not many people at the time argued with me. It  was obvious that they were doing so many things wrong.</p>
<p>Many people will probably try to blame the fact that readers are flocking to ebooks, but that is only part of the picture, and I&#8217;m not convinced it is largely responsible for the failure of Borders. In fact, I think Borders would have failed even if ebooks didn&#8217;t exist.</p>
<p><a href="http://terrycordingley.blogspot.com/2011/07/why-borders-failed.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TerryCordingley+%28Terry+Cordingley%29" target="_self">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingtitlez.com/2011/07/19/1739/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is a New Day Dawning for Indie Bookstores?</title>
		<link>http://workingtitlez.com/2011/06/10/1700/</link>
		<comments>http://workingtitlez.com/2011/06/10/1700/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:23:52 +0000</pubDate>
		<dc:creator>carolynhayesuber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Don Linn]]></category>
		<category><![CDATA[Edward McClelland]]></category>
		<category><![CDATA[Independent Bookstores]]></category>
		<category><![CDATA[Jack McKeown]]></category>
		<category><![CDATA[Salon.com]]></category>
		<category><![CDATA[Southbury Connecticut]]></category>
		<category><![CDATA[Verso]]></category>

		<guid isPermaLink="false">http://workingtitlez.stephenspress.com/?p=1700</guid>
		<description><![CDATA[Do the game-changing chain bookstore woes mean we&#8217;ll all have to buy books online, from the limited selection of retail big boxes, or not at all? Is there an opportunity for a Renaissance of indie neighborhood bookstores? What about your habits? Do you view the bookstore browsing experience a chance to discover something new and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Do the game-changing chain bookstore woes mean we&#8217;ll all have to buy books online, from the limited selection of retail big boxes, or not at all?</em> <em>Is there an opportunity for a Renaissance of indie neighborhood bookstores? What about your habits? Do you view the bookstore browsing experience a chance to discover something new and wonderful? Or do you consider retail bookstores merely a showroom &#8212; and you&#8217;ll actually buy your books online? The authors of this thoughtful essay examine the role of the bookstore in a changing marketplace. ~CHU</em></p>
<h2>Will Independent Bookstores Seize the Day?</h2>
<p>By Jack McKeown and Don Linn</p>
<blockquote><p>“Borders ended up caught between the variety of the  Internet and the intimacy of the independents. Its outlets could never  stock as many books as Amazon. Nor could they duplicate the native  flavor of the corner bookstores…As paper books become a niche product,  niche retailers will be the best place to buy and sell them.” <em>—Edward  McClelland, “How Borders Lost its Soul,” Salon.com, February 19, 2011</em></p></blockquote>
<p>Southbury is a town located in western Connecticut, part of a region  known as the Central Naugatuck Valley. It is a town with both rural and  suburban neighborhoods, and a charming historic district. With its  four-largest neighboring towns, it comprises a book market of  approximately 175,000 souls whose demographics skew to relatively  affluent, highly educated and older, propelled by an influx of Baby  Boomer empty-nesters and retirees over the last ten years. Two weeks  ago, Southbury lost it sole surviving bookstore—a 22,000 square-foot  Borders in Southbury Plaza, one of the two hundred superstores closed  throughout the country as a part of the chain’s bankruptcy. The nearest  Barnes &amp; Noble is in Danbury, 22 miles away. The nearest  independents are in Ridgefield and Washington, 20-to-25 miles  distant—too far for a casual shopping trip. Without an enterprising  independent stepping in to fill this vacuum, who could blame Southbury’s  population for falling into the waiting arms of Amazon as the only  viable alternative?</p>
<p><a href="http://www.versoadvertising.com/inverso/?p=492" target="_blank">Read the rest . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingtitlez.com/2011/06/10/1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ups and Downs of Book Production</title>
		<link>http://workingtitlez.com/2009/05/19/the-ups-and-downs-of-book-production/</link>
		<comments>http://workingtitlez.com/2009/05/19/the-ups-and-downs-of-book-production/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:42:22 +0000</pubDate>
		<dc:creator>carolynhayesuber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[AuthorHouse]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Bowker]]></category>
		<category><![CDATA[ISBN]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[Publishers Weekly]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[Xlibris]]></category>

		<guid isPermaLink="false">http://workingtitlez.com/?p=1020</guid>
		<description><![CDATA[Book production is up . . . and down. Bowker, the international agency that issues ISBNs and tracks publishing statistics reports in Publishers Weekly that traditionally published book production fell 3% in 2008, down to 275,232 titles. Meanwhile, on-demand and short run digital production is up a whopping 132% to 285,394 titles. On-demand and short [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carolynhayesuber.files.wordpress.com/2009/05/arrow-down.jpg"><img class="alignleft size-full wp-image-1066" src="http://carolynhayesuber.files.wordpress.com/2009/05/arrow-down.jpg?w=238&amp;h=94" alt="Arrow Down" width="238" height="94" /></a>Book production is up . . . and down. Bowker, the international agency that issues ISBNs and tracks publishing statistics reports in <em>Publishers Weekly </em>that traditionally published book production fell 3% in 2008, down to 275,232 titles. Meanwhile, on-demand and short run digital production is up a whopping 132% to 285,394 titles. On-demand and short run printing is the production method of choice for self-publishers. Thus publishing growth is attributed primarily to authors publishing their own works, mostly through publishing services companies like Xlibris, AuthorHouse etc. These books, which are rarely stocked in bookstores sell, on average, less than 99 copies total. Although the growth in the production method is substantial, the growth in book sales is not. With major New York houses cutting or eliminating acquisitions of new titles in the past six months, and national chains like Borders and B&amp;N putting moratoriums on new inventory purchases, book publishing has been turned upside down. I’m not sure this is necessarily a bad thing. In the past five years, the growth of new titles published in the United States has exploded. Sadly, the number of readers buying new books has not, resulting in massive numbers of unsold books ending their short unread lives in landfills or recycling centers. Perhaps a better balance between books published and buyers ready to buy them will be an odd beneficial result of the economic meltdown.</p>
<div class="entry"></div>
]]></content:encoded>
			<wfw:commentRss>http://workingtitlez.com/2009/05/19/the-ups-and-downs-of-book-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead in Children&#8217;s Books and the CPSIA</title>
		<link>http://workingtitlez.com/2009/02/08/lead-in-childrens-books-and-the-cpsia/</link>
		<comments>http://workingtitlez.com/2009/02/08/lead-in-childrens-books-and-the-cpsia/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[American Association of Publishers]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[Consumer Products Safety Improvement Act]]></category>
		<category><![CDATA[CPSIA]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead in children's books]]></category>
		<category><![CDATA[Small Publishers Association of North America]]></category>
		<category><![CDATA[SPAN]]></category>
		<category><![CDATA[Stephens Press]]></category>

		<guid isPermaLink="false">http://carolynhayesuber.wordpress.com/?p=841</guid>
		<description><![CDATA[Q: Do children’s books contain lead? 
A: Very little. 
The Consumer Products Safety Improvement Act (CPSIA) goes into effect on Tuesday, February 10, 2009. Administered by the Consumer Product Safety Commission, it oversees all products intended for children 12 and younger, including toys, clothing and books.
Brought about by public outcry over the lead-tainted toys and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Do children’s books contain lead? </strong></p>
<p><strong>A: Very little. </strong></p>
<div id="attachment_842" class="wp-caption alignleft" style="width: 310px"><a href="http://carolynhayesuber.files.wordpress.com/2009/02/img_0156.jpg"><img class="size-medium wp-image-842" src="http://carolynhayesuber.files.wordpress.com/2009/02/img_0156.jpg?w=300" alt="Interview by KVBC Channel 3 News on the issues surrounding the lead in children's books requirements of the new Consumer Products Safety Improvement Act." width="300" height="225" /></a><p class="wp-caption-text">Carolyn being interviewed by KVBC Channel 3 News on the issues surrounding the lead in children&#39;s books requirements of the new Consumer Products Safety Improvement Act.</p></div>
<p>The Consumer Products Safety Improvement Act (CPSIA) goes into effect on Tuesday, February 10, 2009. Administered by the Consumer Product Safety Commission, it oversees all products intended for children 12 and younger, including toys, clothing and books.</p>
<p>Brought about by public outcry over the lead-tainted toys and impure baby formula from China, the Act is broad in requirements to protect children. Perhaps overly broad.</p>
<p>The new requirements prohibit more than 600 ppm of lead in children’s products (dropping to 300 ppm in August). Independent third party testing by approved laboratories is required of every product.</p>
<p>Children’s books, which consist of ink on paper or ink on board, typically test out at less than 5 ppm, considerably under the 600/300 ppm threshold.   From the publisher’s perspective, books should be exempt. The testing is prohibitively expensive, and for small publishers, financially impossible to implement.</p>
<p>The American Association of Publishers (AAP) and the Small Publishers Association of North America (SPAN) have led the way in providing documentation to the Commission supporting an exemption.</p>
<p>At Stephens Press, we’ve supported these efforts to educate public officials on the justification for the exemption. We’ve acquired component testing (ink, paper, film) from our manufacturers. All components fall into the 2 to 5 ppm range. General Certificate of Compliance documentation has been provided to our distributors and retailers such as Borders and Barnes &amp; Noble.</p>
<p>The Commission has just implemented a one year “exemption of enforcement” of the product testing requirement. Products must still meet the lead requirements, but the testing of  products can be delayed. It is our expectation that an exemption will be acquired within the year.</p>
<p>We all know babies and young children chew on everything, and we certainly want and expect toys and children’s products to be safe and lead-free. Fortunately, children’s books are not a risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingtitlez.com/2009/02/08/lead-in-childrens-books-and-the-cpsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

